Model | PE4535 | PE5040 | PE6040 |
Voltage (V/Hz) | 380V 50/60Hz | ||
Power (kw) | 20 | 25 | 30 |
Conveyor speed (m/min) | 0-10 | ||
Temperature (℃) | 0-300 | ||
Tunnel size (L*W*H)(mm) | 1200x450x350 | 1500x500x400 | 1500x600x400 |
Conveyor loading (kg) | 15 | ||
Dimension (mm) | 700x1520x2200 | 750x1520x2500 | 850x1520x2800 |
Applicable shrink film | PE, PVC, POF |
The above parameters are subject to change without notice! To get the latest information, or have product customization needs, please contact customer service staff: Ask a question and get a quote